North Texas Severe Weather Tracker
National Weather Service watches, warnings and advisories for the 30-Mile Lavon Service Area, Texas.
Active Alerts
No active watches or warnings for the 30-Mile Lavon Service Area right now.
Storm History Since 2008
1,486
Severe thunderstorm warnings
≈78.2 per year · 48 in 2026
≈78.2 per year · 48 in 2026
138
Tornado warnings
6 with an observed tornado · 0 in 2026
6 with an observed tornado · 0 in 2026
762
Warnings for 1-inch+ hail
Quarter size or larger · 43 in 2026
Quarter size or larger · 43 in 2026
4"
Largest hail warned
Softball · Jun 12, 2023
Softball · Jun 12, 2023
90 mph
Strongest wind warned
Jun 8, 2025
Jun 8, 2025
Sep 20, 2026
Most recent severe or tornado warning
Alerts by Year
| Year | Tornado Warn. | Severe T-Storm Warn. | 1"+ Hail | Flood | Wind | Winter | Watches | All Alerts |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 48 | 43 | 67 | 3 | 1 | 17 | 140 |
| 2025 | 3 | 96 | 76 | 101 | 9 | 3 | 31 | 244 |
| 2024 | 10 | 102 | 99 | 138 | 5 | 2 | 33 | 295 |
| 2023 | 8 | 134 | 122 | 59 | 6 | 3 | 32 | 263 |
| 2022 | 11 | 70 | 60 | 35 | 12 | 5 | 20 | 157 |
| 2021 | 3 | 65 | 52 | 69 | 11 | 5 | 21 | 174 |
| 2020 | 5 | 46 | 31 | 81 | 6 | 2 | 16 | 158 |
| 2019 | 13 | 106 | 93 | 97 | 9 | 3 | 23 | 251 |
| 2018 | 3 | 50 | 41 | 126 | 8 | 6 | 14 | 210 |
| 2017 | 3 | 87 | 67 | 49 | 14 | 2 | 18 | 174 |
| 2016 | 2 | 68 | 41 | 85 | 9 | 0 | 16 | 181 |
| 2015 | 22 | 51 | 37 | 247 | 9 | 6 | 28 | 363 |
| 2014 | 5 | 70 | 0 | 27 | 18 | 8 | 20 | 151 |
| 2013 | 2 | 44 | 0 | 10 | 7 | 4 | 17 | 84 |
| 2012 | 11 | 73 | 0 | 20 | 13 | 4 | 21 | 142 |
| 2011 | 12 | 144 | 0 | 4 | 21 | 8 | 43 | 247 |
| 2010 | 10 | 49 | 0 | 20 | 16 | 7 | 15 | 123 |
| 2009 | 7 | 113 | 0 | 65 | 25 | 5 | 45 | 268 |
| 2008 | 8 | 70 | 0 | 34 | 34 | 3 | 40 | 203 |
When Severe Storms Happen
Severe thunderstorm and tornado warnings by month, 2008–2026.
Recent Severe Weather
| Date | Alert | Hail | Wind | Details |
|---|---|---|---|---|
| Oct 1, 2026 1:23 pm | Flood Warning | — | — | — |
| Oct 1, 2026 8:57 am | Flood Warning | — | — | — |
| Oct 1, 2026 6:24 am | Flash Flood Warning | — | — | — |
| Sep 20, 2026 8:26 pm | Flood Warning | — | — | — |
| Sep 20, 2026 5:21 pm | Severe Thunderstorm Warning | 1" | 60 mph | — |
| Aug 8, 2026 2:26 pm | Severe Thunderstorm Warning | 0.75" | 60 mph | — |
| Jul 13, 2026 1:59 am | Flash Flood Warning | — | — | — |
| Jul 12, 2026 5:04 pm | Flash Flood Warning | — | — | — |
| Jul 6, 2026 8:25 pm | Severe Thunderstorm Warning | 1.25" | 60 mph | — |
| Jul 6, 2026 7:55 pm | Severe Thunderstorm Warning | 1.5" | 60 mph | — |
| Jul 6, 2026 6:45 pm | Severe Thunderstorm Warning | 1" | 60 mph | — |
| Jun 24, 2026 12:00 pm | Flood Warning | — | — | — |
| Jun 24, 2026 12:00 pm | Flood Warning | — | — | — |
| Jun 24, 2026 11:00 am | Flood Warning | — | — | — |
| Jun 22, 2026 11:15 am | Flood Warning | — | — | — |
Counts are NWS alerts whose warning area touched the 30-Mile Lavon Service Area (a 30-mile radius). Hail and wind values are the maximums forecast in the warning, not measured damage reports. Sources: National Weather Service API (live) and the Iowa Environmental Mesonet NWS warning archive (history). Informational only — use official NWS and local emergency notifications for safety decisions.