September 2026 Snapshot
Across the 14 communities with September 2026 Census data, builders were issued permits for 430 new single-family homes. Princeton led the area with 200 permits, about 47% of the total. Early city reports ahead of the next Census release: Princeton October 2026: 73.
| City | September city report | September Census | 2026 year to date | September 2025 | Last 12 months | All housing units* | Source |
|---|---|---|---|---|---|---|---|
| Princeton | 200 | 200 | 1,388 | — | 200 | City + Census | |
| Josephine | — | 46 | 307 | — | 46 | Census monthly | |
| Royse City | — | 34 | 409 | — | 34 | Census monthly | |
| Melissa | — | 30 | 250 | — | 30 | Census monthly | |
| Rockwall | — | 22 | 307 | — | 22 | Census monthly | |
| Rowlett | — | 21 | 119 | — | 25 | Census monthly | |
| Fate | — | 21 | 150 | — | 21 | Census monthly | |
| Lavon | — | 20 | 281 | — | 20 | Census monthly | |
| Greenville | — | 13 | 141 | — | 13 | Census monthly | |
| Wylie | — | 12 | 168 | — | 12 | Census monthly | |
| Farmersville | — | 6 | 207 | — | 6 | Census monthly | |
| Murphy | — | 4 | 54 | — | 4 | Census monthly | |
| Nevada | — | 1 | 6 | — | 1 | Census monthly | |
| Sachse | — | 0 | 3 | — | 0 | Census monthly |
City report figures link to each city’s own monthly permit report and are published only after our system confirms the number in that document. Census figures come from the U.S. Census Bureau. The two can differ because of reporting periods, permit categories and Census estimates. *All housing units includes duplexes, townhome buildings and apartments as well as single-family homes.
Source: U.S. Census Bureau, Building Permits Survey, place-level data for September 2026. Figures may include Census estimates for permit offices that did not report and can be revised. Updated automatically October 27, 2026. About the Building Permits Survey